|
When it comes right down to it, nothing speaks more favorably about
a law firm and its ability to get your construction defect case resolved than
results in other cases. Our firm prides itself on the results we have obtained
for our former clients, and by comparison to other law firms, we are second to
none. Simply said, we have obtained more money for repair of residential
construction defects on behalf of Las Vegas homeowners than any other firm in
the entire State of Nevada. Some of our results for Las Vegas area homeowners
and Associations are as follows:
|
Alexander Dawson School Amount Recovered: $24,588,242 | Canyon Willow HOA Amount Recovered: $20,500,000 |
Rock Springs Vista 3 HOA Amount Recovered: $16,250,000 | Casa Linda Subdivision Amount Recovered: $16,200,000 |
Pacific Legends Green Valley HOA Amount Recovered: $12,000,000 | Three Turnberry Place Amount Recovered: $11,892,500 |
Spring Oaks II HOA Amount Recovered: $11,230,000 | Echo Bay HOA Amount Recovered: $10,855,000 |
Legends Amount Recovered: $9,555,000 | Chateau Versailles (part) Amount Recovered: $8,732,500 |
Legacy Legends HOA Amount Recovered: $8,350,000 | Red Bluffs Amount Recovered: $8,000,000 |
La Posada HOA Amount Recovered: $8,000,000 | Sunrise Bay Amount Recovered: $7,982,963 |
Verde Viejo HOA Amount Recovered: $7,904,885 | Ovations (Terra West) Amount Recovered: $7,510,000 |
Mariposa HOA Amount Recovered: $7,005,000 | Antigua Amount Recovered: $6,950,000 |
Rancho Santa Fe HOA Amount Recovered: $6,850,000 | Estates Amount Recovered: $6,700,000 |
Green Valley Ranch HOA Amount Recovered: $6,410,000 | Serenade HOA Amount Recovered: $6,400,000 |
Spanish Gardens HOA Amount Recovered: $6,300,000 | Big Horn Amount Recovered: $6,300,000 |
The Falls Amount Recovered: $6,200,000 | Dakota Amount Recovered: $6,000,000 |
Pacific Legends West HOA Amount Recovered: $5,575,000 | Jasmine Ranch (partial) Amount Recovered: $5,551,385 |
Latigo (partial) Amount Recovered: $5,343,157 | LaMancha II HOA Amount Recovered: $5,052,000 |
LaMancha Estates HOA Amount Recovered: $5,041,000 | Rock Springs Vista 8 HOA Amount Recovered: $4,750,000 |
Baycliff HOA Amount Recovered: $4,750,000 | Pacific Deerfield v. Pacific Homes Amount Recovered: $4,550,000 |
Chateau Calais (partial) Amount Recovered: $4,451,810 | Raintree HOA Amount Recovered: $4,330,000 |
Canyon Willow Pecos Amount Recovered: $4,275,000 | Rock Springs Eldora 10 HOA Amount Recovered: $4,200,000 |
Opus Amount Recovered: $3,882,563 | Enchantment at Sunrise Bay Amount Recovered: $3,669,841 |
Scottsdale Valley Amount Recovered: $3,600,000 | La Quinta HOA Amount Recovered: $3,350,000 |
Angel Point HOA Amount Recovered: $3,006,100 | Pacific Vintage v. Pacific Homes Amount Recovered: $2,996,000 |
Pleasant Hills HOA Amount Recovered: $2,965,066 | Rancho Sierra HOA Amount Recovered: $2,875,000 |
Moonlight Terrace Amount Recovered: $2,550,000 | Mannetta Lane Owners Assoc Amount Recovered: $2,520,000 |
Eastbridge Gardens HOA Amount Recovered: $2,270,000 | Country Ridge III HOA Amount Recovered: $2,119,418 |
Ashton Place Amount Recovered: $2,000,000 | Pacific Deerfield / Crestdale Amount Recovered: $1,942,390 |
Renaissance HOA Amount Recovered: $1,801,000 | Section VII HOA Amount Recovered: $1,750,000 |
Pacific Vintage v. Crestdale Amount Recovered: $1,661,500 | Pelican Bay HOA Amount Recovered: $1,591,500 |
Highland Glen Amount Recovered: $1,500,000 | Lynbrook Amount Recovered: $1,477,500 |
Fallen Leaf HOA Amount Recovered: $1,431,799 | Laguna Del Rey Amount Recovered: $1,400,000 |
Amber Hills Amount Recovered: $1,275,000 | Amber Hills Amount Recovered: $1,275,000 |
Tapatio Amount Recovered: $1,250,000 | Strabala Amount Recovered: $1,240,354 |
Jonathan's Glenn HOA Amount Recovered: $1,050,000 | The Gables Amount Recovered: $1,000,000 |
Whitney Ranch Amount Recovered: $900,000 | Portofino Plaza (partial) Amount Recovered: $871,250 |
Steeple Chase Subdivision Amount Recovered: $775,000 | Paradise Springs Amount Recovered: $732,500 |
Imprints Day School Amount Recovered: $725,000 | The Cottages Amount Recovered: $579,000 |
Renaissance at Tierra de Las Palmas Amount Recovered: $555,251 | Rose Garden HOA Amount Recovered: $425,000 |
Falcon Sierra Home Owners Amount Recovered: $405,000 | Laredo HOA Amount Recovered: $350,021 |
Calico Ridge Subdivision Amount Recovered: $335,000 | Wilborn Amount Recovered: $284,000 |
Chen Amount Recovered: $275,000 | Bryla Amount Recovered: $260,000 |
Silverwood Ranch Amount Recovered: $250,000 | Cipolla Amount Recovered: $230,000 |
Broderick Amount Recovered: $215,000 | Carriage Amount Recovered: $205,000 |
York Amount Recovered: $200,000 | Villa Trieste HOA Amount Recovered: $175,000 |
Cheyenne Gardens Amount Recovered: $80,000 | Crown Point Amount Recovered: $52,500 |
Holland Amount Recovered: $37,000 | Avila Park - Confidential Amount Recovered: $0 |
Regency at the Lakes-Confidential Amount Recovered: $0 | Laguna Palms - Confidential Amount Recovered: $0 |
|
While the results in these cases are no guarantee of success in
your particular case, it is helpful to know that you will be working with a
firm that has an established track record in the field. At the present time, we
are handling approximately 20 other matters on behalf of Las Vegas homeowners
associations and home owners.
|